2008 NCAA Team Points, Live Update:
Only Varsity boats from universities competing as a team are awarded points
Place | V4 | 2V8 | V8 | Total | |
1 | Brown | 10 | 24 | 33* | 67 |
2 | Washington | 12 | 20 | 27 | 59 |
3 | Cal | 9 | 14 | 30 | 53 |
4 | Yale | 7 | 8 | 36 | 51 |
5 | Virginia | 11 | 18 | 18 | 47 |
6 | Michigan State | 8 | 6 | 24 | 38 |
7 | Ohio State | 6 | 22 | 6 | 34 |
8 | WSU | 5 | 10 | 15 | 30 |
9 | Harvard | 1 | 4 | 21 | 26 |
10 | Wisconsin | 4 | 12 | 9 | 25 |
11 | Tennessee | 2 | 16 | 3 | 21 |
12 | Princeton | 3 | 2 | 12 | 17 |
* Although Brown finished 3rd in the V8, they receive the 2nd place team points as Stanford (2nd in the V8 event) was an at-large V8 crew.
Only Varsity boats from universities competing as a team are awarded points. Points earned by an "at large" boat will be awarded to the next boat competing in the team competition.
Ties for team awards are broken by the place of finish in the Varsity 8's.
Women's NCAA Team Championship Points System
The following is the system set in place by the NCAA for calculating the team champion at the 2008 NCAA Championships -
Point awards:
Place | Varsity 8 | 2V8 | Fours |
1 | 36 | 24 | 12 |
2 | 33 | 22 | 11 |
3 | 30 | 20 | 10 |
4 | 27 | 18 | 9 |
5 | 24 | 16 | 8 |
6 | 21 | 14 | 7 |
7 | 18 | 12 | 6 |
8 | 15 | 10 | 5 |
9 | 12 | 8 | 4 |
10 | 9 | 6 | 3 |
11 | 6 | 4 | 2 |
12 | 3 | 2 | 1 |
2007 Team Points:
V4 | 2V8 | V8 | Total | |
Brown | 11 | 20 | 27 | 58 |
Virginia | 12 | 18 | 24 | 54 |
Ohio St | 3 | 16 | 33 | 52 |
Yale | 7 | 8 | 36 | 51 |
USC | 6 | 12 | 30 | 48 |
Minn | 5 | 24 | 18 | 47 |
Cal | 10 | 22 | 6 | 38 |
Princ | 9 | 4 | 21 | 34 |
Tenn | 4 | 10 | 15 | 29 |
WA | 8 | 14 | 3 | 25 |
Hrvd | 1 | 6 | 12 | 19 |
ND | 2 | 2 | 9 | 13 |
2006 Team Points: (Cal wins tie-breaker based on V8 performance)
V4 | 2V8 | V8 | Total | |
Cal | 11 | 22 | 33 | 66 |
Brown | 12 | 24 | 30 | 66 |
Prn | 6 | 14 | 36 | 56 |
WSU | 9 | 16 | 27 | 52 |
OHS | 10 | 18 | 24 | 52 |
MSU | 7 | 12 | 21 | 40 |
WA | 8 | 10 | 15 | 33 |
Wisc | 5 | 20 | 3 | 28 |
ND | 2 | 2 | 18 | 22 |
Yale | 3 | 6 | 12 | 21 |
Stan | 4 | 8 | 9 | 21 |
Tenn | 1 | 4 | 6 | 11 |
Home | Contact Us | © 2001 - 2008 Washington Rowing Foundation |